Synopsis of FAA Medical Standards, AME Guide
Certificate Class
Pilot Type |
First-Class Airline Transport |
Second-Class Commercial |
Third-Class Private |
DISTANT VISION | 20/20 or better in each eye separately, with or without correction. | 20/40 or better in each eye separately, with or without correction. | |
NEAR VISION | 20/40 or better in each eye separately (Snellen equivalent), with or without correction, as measured at 16 inches. | ||
INTERMEDIATE VISION |
20/40 or better in each eye separately (Snellen equivalent), with or without correction at age 50 and over, as measured at 32 inches. | No requirement. | |
COLOR VISION | Ability to perceive those colors necessary for safe performance of airmen duties. | ||
HEARING | Demonstrate hearing of an average conversational voice in a quiet room, using both ears at 6 feet, with the back turned to the examiner OR pass one of the audiometric tests below or: | ||
PULSE | Not disqualifying per se. Used to determine cardiac system status and responsiveness. | ||
BLOOD PRESSURE | No specified values stated in the standards. Current guideline maximum is 155/95. | ||
AUDIOLOGY | Audiometric speech discrimination test: (Score at least 70% discrimination in one ear) or: | ||
Pure tone audiometric test: Unaided, with thresholds no worse than: |
|||
EAR, NOSE, THROAT | No ear disease or condition manifested by, or that may reasonably be expected to be manifested by, vertigo or a disturbance of speech or equilibrium. | ||
ELECTRO-CARDIOGRAM | At age 35 & annually after age 40. | Not routinely required. | |
MENTAL | No diagnosis of psychosis, or bipolar disorder, or severe personality disorders. | ||
SUBSTANCE DEPENDENCE & SUBSTANCE ABUSE | A diagnosis or medical history of substance dependence is disqualifying unless there is established clinical evidence, satisfactory to the Federal Air Surgeon, of recovery, including sustained total abstinence from the substance(s) for not less than the preceding 2 years. A history of substance abuse within the preceding 2 years is disqualifying. Substance includes alcohol and other drugs (i.e., PCP, sedatives and hynoptics, anxiolytics, marijuana, cocaine, opioids, amphetamines, hallucinogens, and other psychoactive drugs or chemicals). | ||
DISQUALIFYING CONDITIONSAirman with these conditions may still be eligible for “Special Issuance” of a medical certificate. |
Unless otherwise directed by the FAA, the Examiner must deny or defer if the applicant has a history of: (1) Diabetes mellitus requiring hypoglycemic medication; (2) Angina pectoris; (3) Coronary heart disease that has been treated or, if untreated, that has been symptomatic or clinically significant; (4) Myocardial infarction; (5) Cardiac valve replacement; (6) Permanent cardiac pacemaker; (7) Heart replacement; (8) Psychosis; (9) Bipolar disorder; (10) Personality disorder that is severe enough to have repeatedly manifested itself by overt acts; (11) Substance dependence; (12) Substance abuse; (13) Epilepsy; (14) Disturbance of consciousness and without satisfactory explanation of cause, and (15) Transient loss of control of nervous system function(s) without satisfactory explanation of cause. |
Waivers | AME Guide | Airman Medical Application | FAA MedXPress
The FAA pilot medical forms below provide general guidance of FAA medical standards in the category listed.
These FAA medical certification forms may not be appropriate for your specific condition or situation.
Contact Pilot Medical Solutions at 405-787-0303
for expert guidance and accelerated FAA medical certification.
Some forms require Adobe Acrobat Reader. | |
Or Microsoft Word |
8500-8 | Airman Medical Application HTML Version | |
8060-68 | FAA Medical Records Request | |
8060-69 | Send FAA Medical Records to a 3rd Party | |
ATCMED | ATC Aviation Medical Standards | |
BasicMed | BasicMed Physician Evaluation Form | |
8500-11 | Neurological Evaluation Specification Form | |
Additional | FAA Neurological Evaluation Specifications | |
8500-14 | FAA Glaucoma Evaluation Specifications | |
8500-19 | FAA Cardiovascular Evaluation Specifications Revised 11/4/02 | |
CHD | Coronary Heart Disease Revised 11/4/02 | |
Pacer | FAA Pacemaker Insertion Specifications Revised 11/4/02 | |
Valve | Heart Valve Replacement Revised 11/4/02 | |
Stent | Heart Stent Implantation Revised 11/4/02 | |
8500-20 | FAA Medical Exemption Petition Questionnaire | |
MFT | FAA Medical Flight Test | |
HIV | FAA HIV Protocol | |
IDDM | Insulin Dependant Diabetes Mellitus | |
NIDDM | Non-Insulin Dependant Diabetes Mellitus | |
HTN | Hypertension FAA blood pressure standards | |
Psychiatric | FAA Psychiatric / Psychological Specifications | |
Eye Surgery | Laser Eye Surgery (FAA CAMI) | |
RK/LASIK | RK and Laser Surgery (Federal Air Surgeon Bulletin) | |
Sleep | Sleep Disorders | |
2009-0773 | FAA Notice – Antidepressant (SSRI’s) considered | |
Standards | FAA Medical Standards Outline | |
AME AASI | AME Assisted Special Issuance Cover Sheet | |
Substance | Substance Abuse Protocol | |
AME- ADD | Additional Information / Attaching Records to Exam | |
Report DUI | FAA Alcohol related actions/convictions reporting | |
Stress Test | FAA Treadmill Stress Testing Protocol | |
8500-7 | Vision Evaluation | |
Med-FAR’s | Part 61- Federal Aviation Regulations | |
Med-FAR’s | Part 67- Federal Aviation Regulations | |
Med-FAR’s | Part 91- Federal Aviation Regulations | |
AIM | Airman Information Manual | |
AVIATION FORMS | ||
8710-1 | FAA Airman Rating Application | |
8060-56 | FAA Application for Certificate Replacement | |
8060-71 | FAA Application / Verification of Foreign License or Certificate | |
8500-2 | Aviation Medical Examiner Application | |
Customs | Customs 178 Word Format / Arrival Report | |
Customs | Customs 178 Excel Format | |
Customs | Customs 442 / GA Telephonic Entry | |
CanPass | Canadian Custom Application Form | |
Chg. ADD | Change of Address Submit Online | |
8710-10 | FAA Designated Pilot Examiner Application | |
Change ID | FAA Change Airman Identification Number | |
Chg. Name | FAA Change Airman Name Form | |
HTML | Airmarshal | Federal Air Marshal Application FAA form 59569 |
7480-1 | FAA Landing Area Proposal Notice | |
Pilots | NASA’s Aviation Safety Reporting System | |
Controllers | NASA’s Aviation Safety Reporting System | |
Mechanics | NASA’s Aviation Safety Reporting System | |
NOTAM’s | Current Notices To Airmen | |
Security | FAA Security Statement Form | |
SELCAL | Selective Calling Application / Aeronautical Radio, Inc. | |
Waiver#1 | FAA Flight Waiver Form 1 | |
Waiver#2 | FAA Flight Waiver Form 2 | |
7162A | FAA Experimental Petition Form 7162A | |
ADDITIONAL RESOURCES |